DA NANG HOI AN TRANSFER SERVICE
TOURISM, WORKING
High quality car in Da Nang, Hoi An area, enthusiastic driver
INTERNATIONAL TRANSFER
A team of professional drivers to pick you up at a cheap
HEALTHCARE
Call a car to pick up customers within 5 minutes, the car operates smoothly and quickly
AIRPORT TRANSFER
Luggage transportation & customer service to your destination
WE ARE BIONG
The name Biong Transport Da Nang was formed from the cohesion and understanding in the founding members. With the orientation to always bring trust and satisfaction to customers and partners, we will constantly strive in all areas of our activities.
Biong Transport Da Nang always brings quality products and services to customers based on sustainable connection, together building happy moments of life.
famous tourist places in danang
CAR RENTAL BY DAY |
||||||
---|---|---|---|---|---|---|
HOURS AND KM / 1 DAY | 4 seats | 7 seats | 16 seats | |||
6 Hours – 60km | 800,000 vnđ | 900,000 vnđ | 1,200,000 vnđ | |||
10 Hours – 100km | 1,400,000 vnđ | 1,500,000 vnđ | 1,900,000 vnđ | |||
14 Hours – 250km | 2,200,000 vnđ | 2,500,000 vnđ | 3,000,000 vnđ |
CAR RENTAL PACKAGE |
||||||
---|---|---|---|---|---|---|
TRIP | TIME | 4 seats | 7 seats | 16 seats | ||
Da Nang – Ba Na – Hoi An | 2 days 1 night | 2,500,000 vnd | 2,700,000 vnd | 3,500,000 vnd | ||
Da Nang – Marble Mountains – Son Tra – Hoi An – Ba Na | 3 days 2 nights | 3,600,000 vnd | 3,800,000 vnd | 5,000,000 vnd | ||
Da Nang – Marble Mountains – Hoi An – Ba Na – Hue | 4 days 3 nights | 6,500,000 vnd | 7,000,000 vnd | 9,000,000 vnd | ||
Da Nang – Hue – Paradise Cave – Hoi An – Ba Na | 5 days 4 nights | 9,000,000 vnd | 10,000,000 vnd | 12,000,000 vnd |
Note: The above tourist routes are the main points in the sightseeing itinerary, the car serves an average of 12 hours/day, with airport shuttle service – sightseeing – dining and shopping in the long journey. . Overtime is calculated from 22:00 PM to 05:00 AM
AIRPORT SHUTTLE |
|||
---|---|---|---|
Schedule | 4 seats | 7 seats | 16 seats |
Airport – Danang Central Hotel (1 way) | 120,000 vnd | 150,000 vnd | 350,000 vnd |
Airport – Danang coastal hotel (1 way) | 150,000 vnd | 180,000 vnd | 400,000 vnd |
Airport – Mikasuki, Hyatt resort. | 170,000 vnd | 200,000 vnd | 450,000 vnd |
Airport – Intercontinental Danang (1 way) | 300,000 vnd | 350,000 vnd | 500,000 vnd |
Airport – Ba Na (1 way) | 300,000 vnd | 350,000 vnd | 600,000 vnd |
Airport – Cocobay , Naman Retreat, Shilla monogram, The Five villas, Mikazuki (1 way) | 250,000 vnd | 300,000 vnd | 400,000 vnd |
Airport – Hoi An (1 way) | 250,000 vnd | 300,000 vnd | 450,000 vnd |
Airport – Hoiana Hotel & Suites Resort (1 way) | 350,000 vnd | 450,000 vnd | 650,000 vnd |
Airport – Vinpearl Nam Hoi An (1 way) | 450,000 vnd | 550,000 vnd | 750,000 vnd |
Airport – Than Tai Mountain (1 way) | 400,000 vnd | 450,000 vnd | 700,000 vnd |
Airport – Tam Ky (1 way) | 800,000 vnd | 900,000 vnd | 1,300,000 vnd |
Airport – Lang Co (1 way) | 750,000 vnd | 850,000 vnd | 1,400,000 vnd |
Airport – Danang hotel to Hue (1 way) | 1,000,000 vnd | 1,100,000 vnd | 1,950,000 vnd |
Note: after 10pm extra surcharge 80,000 VND/hour
RENT A CAR BY ITINERARY |
|||
---|---|---|---|
Schedule | 4 seats | 7 seats | 16 seats |
Da Nang to Ba Na (1 way) | 300,000 vnđ | 350,000 vnđ | 600,000 vnđ |
Da Nang to Ba Na (2 way – 1 day) | 600,000 vnđ | 750,000 vnđ | 1,100,000 vnđ |
Da Nang – Hoi An (1 way) | 250,000 vnđ | 350,000 vnđ | 500,000 vnđ |
Da Nang – Hoi An (2 way – 1 day) | 600,000 vnđ | 700,000 vnđ | 1,000,000 vnđ |
Da Nang – Coconut Forest – Hoi An (2 way – 1 day) | 800,000 vnđ | 900,000 vnđ | 1,200,000 vnđ |
Da Nang – Than Tai Mountain (1 way) | 400,000 vnđ | 450,000 vnđ | 700,000 vnđ |
Da Nang – Than Tai Mountain (2 way – 1 day) | 700,000 vnđ | 800,000 vnđ | 1,200,000 vnđ |
Da Nang – My Son (2 way) | 850,000 vnđ | 950,000 vnđ | 1,400,000 vnđ |
Da Nang – My Son – Hoi An (2 way) | 1,300,000 vnđ | 1,400,000 vnđ | 1,800,000 vnđ |
Da Nang – Hue (1 way) | 1,000,000 vnđ | 1,100,000 vnđ | 1,950,000 vnđ |
Da Nang to Hue (2 way – 1 day) | 1,800,000 vnđ | 1,900,000 vnđ | 2,700,000 vnđ |
Da Nang to Son Tra Peninsula – Linh Ung Pagoda (3 hours) | 300,000 vnđ | 400,000 vnđ | 750,000 vnđ |
Da Nang to Cu Lao Cham (2 way – 1 day) | 600,000 vnđ | 700,000 vnđ | 1,100,000 vnđ |
Da Nang – Cu Lao Cham – Hoi An (2 way – 1 day) | 800,000 vnđ | 900,000 vnđ | 1,250,000 vnđ |
Da Nang to Ngam Doi or Lai Thieu. (2 way – 1 day) | 750,000 vnđ | 850,000 vnđ | 1,400,000 vnđ |
Da Nang to Hoa Phu Thanh (2 way -1 day) | 750,000 vnđ | 850,000 vnđ | 1,400,000 vnđ |
Da Nang to Suoi Voi (2 way – 6 hours) | 1,550,000 vnđ | 1,650,000 vnđ | 2,250,000 vnđ |
Da Nang – Lang Co (1 way) | 750,000 vnđ | 850,000 vnđ | 1,300,000 vnđ |
Da Nang to Hai Van Pass – Lang Co (2 way) | 1,100,000 vnđ | 1,200,000 vnđ | 1,560,000 vnđ |
Da Nang to Bach Ma (2 way – 1 day – no summit) | 1,850,000 vnđ | 1,950,000 vnđ | 2,700,000 vnđ |
Da Nang to Vinwonder South Hoi An (1 way) | 450,000 vnđ | 550,000 vnđ | 750,000 vnđ |
Da Nang to Vin Wonder Hoi An – Da Nang (2 way – 1 day) | 800,000 vnđ | 900,000 vnđ | 1,400,000 vnđ |
Da Nang to Dong Giang Heaven Gate Tourist Park (2 ways – 1 day) | 1,900,000 vnđ | 2,000,000 vnđ | 2.700.000 vnđ |
Da Nang to Tam Thanh – Tam Ky (1 day – 2 way) | 1,400,000 vnđ | 1,500,000 vnđ | 1,800,000 vnđ |
Da Nang to Chu Lai airport (1 way) | 1,000,000 vnđ | 1,100,000 vnđ | 1,600,000 vnđ |
Da Nang to Quang Ngai City (1 way) | 1,290,000 vnđ | 1,390,000 vnđ | 1,950,000 vnđ |
Da Nang to Dung Quoc Industrial Park, Chu Lai or Quang Ngai City (2 way – 1 day) | 2,100,000 vnđ | 2,200,000 vnđ | 2,900,000 vnđ |
Da Nang to La Vang – Quang Tri 1 way | 2,190,000 vnđ | 2,390,000 vnđ | 3,490,000 vnđ |
Da Nang – Dong Hoi or Phong Nha, Paradise (1 way) | 3,200,000 vnđ | 3,400,000 vnđ | 4,700,000 vnđ |
Da Nang – Vinh City – Nghe An (1 way) | 5,200,000 vnđ | 5,500,000 vnđ | 7,500,000 vnđ |
Da Nang – Hanoi or Hai Phong (1 way) | 10,000,000 vnđ | 11,000,000 vnđ | 13,500,000 vnđ |
Da Nang – Quy Nhon (1 way) | 3,300,000 vnđ | 3,600,000 vnđ | 5,200,000 vnđ |
Da Nang – Sa Ky – Quang Ngai (1 way) | 1,300,000 vnđ | 1,400,000 vnđ | 1,950,000 vnđ |
Da Nang – Pleiku – Gia Lai (1 way) | 3,200,000 vnđ | 3,500,000 vnđ | 5,500,000 vnđ |
Da Nang – Kontum (1 way) | 2,990,000 vnđ | 3,500,000 vnđ | 4,950,000 vnđ |
Da Nang – Da Lat (1 way) | 7,490,000 vnđ | 7,900,000 vnđ | 9,500,000 vnđ |
Da Nang – Nha Trang (1 way) | 5,500,000 vnđ | 5,900,000 vnđ | 7,900,000 vnđ |
Da Nang – Saigon (Ho Chi Minh) (1 way) | 11,500,000 vnđ | 12,500,000 vnđ | 15,500,000 vnđ |
Price includes: All travel expenses, tolls (Depending on the route), wharf, petrol, driver to eat and sleep at your own expense.
Price does not include: VAT invoice fee (invoice is available upon request)
Service hours of the driver: 05:00am – 22:00pm / daily (unless otherwise requested from the customer).